total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1275 *1*6*4*3* €2,099 29.39 %
2 2 €800 *0*4*2*3* €2,057 18.81 %
3 1 €480 *1*7*9*4* €1,728 13.44 %
4 1 €320 *0*9*8*4* €1,490 10.39 %
5 €225 *1*7*6*7* €1,063 10.24 %
6 1 €160 *0*4*6*0* €910 8.51 %
7 1 €120 *0*1*8*8* €589 9.87 %
8 1 €100 *9*8*1* €542 8.93 %
9 3 €80 *1*2*2*8* €229 16.92 %
10 €70 *0*9*1*5* €194 17.49 %
11 €60 *1*8*8*5* €141 20.57 %
12 2 €50 *0*8*6*1* €132 18.28 %
13 2 €40 *0*7*2*2* €130 14.93 %
14 1 €30 *1*0*8*8* €99 14.62 %
15 2 €25 *0*5*8*4* €84 14.41 %
16 €20 *0*8*1*7* €83 11.6 %
17 1 €20 *1*2*8*1* €83 11.63 %
18 1 €15 *3*5*9* €78 9.29 %
19 1 €15 *1*9*0*2* €74 9.81 %
20 4 €15 *1*1*8*7* €59 12.21 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us