total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 2 €1000 *0*4*2*3* €769 21.68 %
2 €600 *1*8*0*8* €612 16.34 %
3 7 €340 *1*6*4*3* €525 10.79 %
4 3 €200 *0*4*6*0* €427 7.8 %
5 €150 *0*9*8*4* €342 7.31 %
6 2 €130 *0*1*8*8* €290 7.47 %
7 4 €110 *1*2*2*8* €167 10.96 %
8 2 €100 *1*0*5*2* €122 13.71 %
9 2 €75 *1*1*8*7* €100 12.49 %
10 €55 *0*9*1*5* €93 9.87 %
11 3 €40 *1*7*6*7* €80 8.3 %
12 €30 *0*8*6*1* €46 10.97 %
13 4 €25 *2*9*8* €41 10.25 %
14 1 €25 *3*5*9* €35 12 %
15 13 €20 *1*7*7*6* €31 10.88 %
16 1 €20 *0*5*8*4* €30 11.03 %
17 €15 *1*5*6*8* €28 8.9 %
18 €15 *0*5*1*2* €27 9.28 %
19 €10 *1*2*8*1* €26 6.45 %
20 2 €10 *0*1*3*1* €23 7.32 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us