total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1000 *0*4*6*0* €1,403 7.13 %
2 €600 *1*7*9*4* €821 7.31 %
3 €340 *0*4*2*3* €445 7.64 %
4 1 €200 *1*0*5*2* €392 5.1 %
5 1 €150 *9*8*1* €320 4.69 %
6 2 €130 *0*1*8*8* €231 5.62 %
7 €110 *0*9*8*4* €210 5.23 %
8 2 €100 *1*4*0*1* €196 5.11 %
9 1 €75 *1*8*8*5* €112 6.67 %
10 1 €55 *1*5*6*8* €95 5.77 %
11 €40 *1*0*8*8* €84 4.75 %
12 3 €30 *1*1*8*7* €59 5.08 %
13 4 €25 *1*7*6*7* €44 5.69 %
14 2 €25 *0*5*8*4* €31 7.97 %
15 2 €20 *0*7*2*2* €29 6.87 %
16 2 €20 *3*5*9* €28 7.06 %
17 1 €15 *1*7*7*1* €23 6.39 %
18 €15 *0*8*6*1* €19 8.07 %
19 €10 *9*5*9* €14 7.14 %
20 1 €10 *1*2*8*1* €13 7.56 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us