total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1000 *1*7*9*4* €6,594 14.16 %
2 €600 *0*4*6*0* €3,820 14.66 %
3 €340 *0*4*2*3* €3,174 10 %
4 1 €200 *0*9*8*4* €2,774 6.73 %
5 1 €150 *9*8*1* €2,616 5.35 %
6 €130 *0*1*8*8* €1,848 6.57 %
7 €110 *1*0*5*2* €1,009 10.17 %
8 1 €100 *1*8*0*8* €836 11.17 %
9 1 €75 *1*4*0*1* €812 8.62 %
10 8 €55 *1*6*4*3* €752 6.83 %
11 1 €40 *1*7*6*7* €512 7.29 %
12 1 €30 *1*8*8*5* €398 7.03 %
13 1 €25 *1*0*8*8* €390 5.98 %
14 1 €25 *1*5*6*8* €272 8.58 %
15 €20 *1*2*2*0* €248 7.52 %
16 2 €20 *1*1*8*7* €187 10 %
17 1 €15 *3*5*9* €178 7.85 %
18 1 €15 *2*9*8* €148 9.46 %
19 €10 *1*3*1*3* €134 6.94 %
20 1 €10 *1*2*8*1* €126 7.42 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us