total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1000 *1*7*9*4* €3,543 8.2 %
2 1 €600 *1*4*0*1* €2,349 7.42 %
3 1 €340 *0*9*8*4* €2,157 4.58 %
4 €200 *1*6*4*3* €1,735 3.35 %
5 1 €150 *0*4*2*3* €1,508 2.89 %
6 1 €130 *0*4*6*0* €1,461 2.58 %
7 €110 *0*1*8*8* €621 5.14 %
8 €100 *1*5*9*3* €446 6.51 %
9 1 €75 *1*2*2*0* €351 6.21 %
10 1 €55 *1*8*0*8* €311 5.14 %
11 €40 *9*8*1* €263 4.42 %
12 €30 *1*0*5*2* €241 3.62 %
13 7 €25 *0*9*5*5* €128 5.66 %
14 €25 *0*5*1*4* €123 5.88 %
15 2 €20 *0*1*3*9* €120 4.84 %
16 1 €20 *0*1*6*7* €92 6.31 %
17 1 €15 *1*3*1*3* €77 5.66 %
18 2 €15 *1*7*6*7* €77 5.68 %
19 2 €10 *1*8*7*4* €72 4.06 %
20 1 €10 *0*3*7*1* €55 5.24 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us