total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1275 *0*4*6*0* €1,982 12.45 %
2 1 €800 *1*7*9*4* €1,717 9.02 %
3 1 €480 *1*6*4*3* €979 9.49 %
4 2 €320 *0*9*8*4* €859 7.21 %
5 €225 *0*4*2*3* €619 7.04 %
6 €160 *0*0*5*2* €483 6.41 %
7 €120 *0*1*8*8* €420 5.53 %
8 €100 *1*4*0*1* €223 8.69 %
9 13 €80 *1*2*2*0* €137 11.33 %
10 1 €70 *2*9*8* €120 11.28 %
11 €60 *0*7*2*2* €108 10.71 %
12 €50 *1*5*9*3* €92 10.52 %
13 3 €40 *1*7*1*8* €76 10.23 %
14 €30 *0*5*1*4* €75 7.78 %
15 5 €25 *1*4*3*0* €73 6.67 %
16 1 €20 *1*8*0*8* €67 5.79 %
17 18 €20 *9*8*1* €58 6.64 %
18 5 €15 *3*5*9* €54 5.36 %
19 2 €15 *0*5*8*4* €51 5.66 %
20 2 €15 *0*1*8* €45 6.45 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us