total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1600 *1*7*9*4* €1,282 13.38 %
2 €1000 *0*9*8*4* €643 16.66 %
3 €600 *0*4*2*3* €559 11.5 %
4 €400 *0*0*5*2* €276 15.51 %
5 1 €300 *0*1*8*8* €205 15.7 %
6 1 €200 *1*5*9*3* €96 22.42 %
7 €150 *2*9*8* €75 21.37 %
8 2 €125 *1*8*0*8* €72 18.5 %
9 €100 *0*8*2*2* €48 22.33 %
10 2 €80 *0*1*3*9* €43 20.16 %
11 7 €70 *1*5*2*8* €36 20.6 %
12 1 €60 *1*2*8*1* €33 19.49 %
13 3 €50 *0*5*8*4* €30 17.88 %
14 3 €40 *1*2*2*0* €29 14.69 %
15 4 €30 *1*1*8*7* €24 13.51 %
16 2 €25 *1*5*3*1* €23 11.6 %
17 5 €25 *0*7*2*2* €17 15.48 %
18 3 €20 *0*2*5*6* €15 14.76 %
19 23 €20 *1*7*1*8* €14 14.97 %
20 4 €15 *9*1*8* €12 12.89 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us