total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1600 *1*3*6*7* €756 28.21 %
2 1 €1000 *0*1*8*8* €439 30.39 %
3 2 €600 *0*4*2*3* €420 19.05 %
4 2 €400 *1*1*6*7* €389 13.73 %
5 5 €300 *0*9*8*4* €333 12.01 %
6 2 €200 *0*4*6*0* €309 8.62 %
7 €150 *0*0*5*2* €247 8.1 %
8 €125 *2*7*2*3* €188 8.87 %
9 3 €100 *9*8*1* €154 8.64 %
10 1 €80 *1*7*6*7* €150 7.1 %
11 4 €70 *1*8*7*4* €133 7.03 %
12 1 €60 *1*9*0*2* €104 7.66 %
13 €50 *0*2*7*3* €69 9.65 %
14 2 €40 *0*8*6*1* €69 7.72 %
15 3 €30 *3*5*9* €64 6.2 %
16 1 €25 *1*2*2*0* €63 5.33 %
17 3 €25 *1*6*4*3* €57 5.81 %
18 2 €20 *1*7*1*8* €52 5.17 %
19 4 €20 *2*9*8* €48 5.57 %
20 3 €15 *2*6*3*7* €32 6.23 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us