total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1000 *0*4*6*0* €2,865 6.98 %
2 €600 *0*4*2*3* €655 18.32 %
3 1 €340 *0*1*8*8* €422 16.11 %
4 1 €200 *2*7*2*3* €368 10.88 %
5 1 €150 *1*7*6*7* €218 13.73 %
6 2 €130 *2*6*3*7* €202 12.9 %
7 4 €110 *1*1*6*7* €195 11.28 %
8 1 €100 *0*7*2*2* €193 10.35 %
9 1 €75 *0*8*6*1* €163 9.18 %
10 7 €55 *0*9*8*4* €82 13.38 %
11 2 €40 *1*2*8*1* €81 9.87 %
12 €30 *0*0*5*2* €50 12.09 %
13 19 €25 *1*3*6*1* €39 12.93 %
14 4 €25 *0*5*8*4* €32 15.62 %
15 €20 *0*9*5*9* €30 13.33 %
16 €20 *0*5*3*0* €28 14.39 %
17 €15 *0*1*8* €27 11.04 %
18 2 €15 *3*5*9* €22 13.37 %
19 10 €10 *1*2*2*0* €22 9.23 %
20 8 €10 *1*5*3*1* €20 9.88 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us