total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1000 *0*4*6*0* €3,446 7.74 %
2 €600 *0*4*2*3* €851 18.81 %
3 €340 *0*1*8*8* €557 16.29 %
4 €200 *2*7*2*3* €431 12.37 %
5 €150 *1*1*6*7* €314 12.76 %
6 4 €130 *0*9*8*4* €280 12.37 %
7 1 €110 *1*7*6*7* €270 10.88 %
8 3 €100 *0*0*5*2* €212 12.57 %
9 2 €75 *2*6*3*7* €212 9.44 %
10 2 €55 *0*7*2*2* €201 7.28 %
11 2 €40 *0*8*6*1* €196 5.45 %
12 €30 *1*2*8*1* €89 8.99 %
13 €25 *0*5*8*4* €51 13.06 %
14 1 €25 *1*3*6*1* €48 13.89 %
15 3 €20 *1*5*3*1* €38 14.09 %
16 2 €20 *0*1*8* €36 14.99 %
17 9 €15 *1*8*7*4* €31 12.81 %
18 2 €15 *0*5*3*0* €30 13.15 %
19 2 €10 *0*9*5*9* €30 8.89 %
20 18 €10 *2*9*9*9* €28 9.4 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us