total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 1 €1275 *0*4*6*0* €4,329 3.93 %
2 1 €800 *1*1*6*7* €1,382 7.72 %
3 €480 *0*4*2*3* €794 8.06 %
4 4 €320 *0*0*5*2* €546 7.82 %
5 1 €225 *0*1*8*8* €410 7.31 %
6 4 €160 *0*1*6*7* €378 5.65 %
7 5 €120 *1*3*4*4* €337 4.75 %
8 4 €100 *1*4*6*8* €289 4.61 %
9 4 €80 *1*6*4*3* €221 4.84 %
10 €70 *2*9*9*5* €210 4.44 %
11 €60 *0*5*8*4* €173 4.63 %
12 3 €50 *1*4*0*1* €162 4.12 %
13 2 €40 *2*7*2*3* €140 3.82 %
14 7 €30 *2*3*4*6* €130 3.08 %
15 1 €25 *1*2*8*1* €96 3.48 %
16 €20 *1*0*2*7* €86 3.11 %
17 4 €20 *0*7*2*2* €67 4 %
18 2 €15 *1*3*6*1* €57 3.49 %
19 1 €15 *2*6*3*7* €50 4.03 %
20 €15 *0*1*3*1* €48 4.15 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us