total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1600 *0*4*6*0* €844 18.95 %
2 €1000 *0*4*2*3* €547 18.28 %
3 2 €600 *0*0*5*2* €436 13.77 %
4 1 €400 *2*4*3*9* €405 9.88 %
5 1 €300 *1*1*6*7* €381 7.87 %
6 1 €200 *0*1*8*8* €317 6.31 %
7 1 €150 *2*9*9*5* €296 5.07 %
8 2 €125 *1*3*4*4* €235 5.32 %
9 €100 *2*6*3*7* €130 7.72 %
10 €80 *1*7*6*7* €117 6.85 %
11 €70 *0*9*5*5* €91 7.72 %
12 €60 *0*5*8*4* €87 6.86 %
13 1 €50 *1*0*8*8* €47 10.71 %
14 3 €40 *0*9*8*4* €45 8.86 %
15 2 €30 *0*7*2*2* €44 6.8 %
16 6 €25 *0*7*0*6* €28 9.07 %
17 2 €25 *1*7*8*9* €25 9.95 %
18 3 €20 *0*9*1*5* €24 8.41 %
19 3 €20 *2*7*2*3* €22 8.91 %
20 2 €15 *0*1*8* €21 7.07 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us