total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 3 €1600 *2*4*3*9* €1,263 25.34 %
2 3 €1000 *1*1*6*7* €1,039 19.24 %
3 €600 *0*0*5*2* €970 12.38 %
4 3 €400 *0*4*6*0* €844 9.48 %
5 3 €300 *0*4*2*3* €760 7.9 %
6 €200 *0*1*8*8* €568 7.04 %
7 1 €150 *1*3*4*4* €406 7.39 %
8 1 €125 *2*9*9*5* €401 6.23 %
9 €100 *2*6*3*7* €208 9.63 %
10 9 €80 *2*7*2*3* €156 10.23 %
11 €70 *0*9*5*5* €147 9.51 %
12 2 €60 *1*7*6*7* €143 8.39 %
13 1 €50 *0*9*8*4* €138 7.24 %
14 7 €40 *1*2*8*1* €130 6.13 %
15 €30 *2*3*5*6* €99 6.09 %
16 4 €25 *0*5*8*4* €91 5.52 %
17 4 €25 *1*0*8*8* €80 6.23 %
18 €20 *0*1*6*7* €72 5.54 %
19 4 €20 *0*7*2*2* €71 5.67 %
20 2 €15 *0*8*5*8* €65 4.64 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us