total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1600 *2*4*3*9* €2,374 20.22 %
2 1 €1000 *0*0*5*2* €1,265 23.71 %
3 1 €600 *0*4*2*3* €1,205 14.94 %
4 2 €400 *1*1*6*7* €1,197 10.03 %
5 1 €300 *0*1*8*8* €862 10.44 %
6 1 €200 *0*4*6*0* €844 7.11 %
7 €150 *2*9*9*5* €564 7.98 %
8 €125 *1*3*4*4* €406 9.24 %
9 2 €100 *1*7*6*7* €283 10.59 %
10 3 €80 *1*2*8*1* €277 8.67 %
11 2 €70 *0*9*8*4* €223 9.41 %
12 2 €60 *2*6*3*7* €220 8.17 %
13 1 €50 *2*7*2*3* €199 7.52 %
14 5 €40 *1*0*2*7* €175 6.85 %
15 1 €30 *0*9*5*5* €166 5.41 %
16 2 €25 *1*0*8*8* €162 4.63 %
17 1 €25 *2*3*5*6* €143 5.24 %
18 1 €20 *0*7*2*2* €136 4.43 %
19 4 €20 *1*5*2*8* €133 4.5 %
20 1 €15 *0*5*8*4* €113 3.97 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us