total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1600 *0*4*2*3* €930 22.2 %
2 3 €1000 *0*4*6*0* €901 14.32 %
3 €600 *0*1*8*8* €534 14.49 %
4 2 €400 *2*9*9*5* €506 10.2 %
5 1 €300 *0*9*8*4* €231 16.75 %
6 €200 *1*2*8*1* €210 12.3 %
7 1 €150 *2*6*3*7* €160 12.12 %
8 1 €125 *1*2*1*9* €99 16.3 %
9 1 €100 *1*0*8*8* €67 19.12 %
10 1 €80 *2*6*8*8* €54 18.96 %
11 6 €70 *1*1*6*7* €52 17.54 %
12 8 €60 *0*7*2*2* €46 16.86 %
13 2 €50 *0*5*8*4* €45 14.35 %
14 1 €40 *1*8*8*5* €44 11.85 %
15 €30 *0*1*3*1* €32 12.29 %
16 4 €25 *2*9*8* €28 11.53 %
17 3 €25 *0*9*5*5* €23 13.92 %
18 2 €20 *2*2*0 €23 11.19 %
19 €20 *0*3*7*3* €21 12.05 %
20 3 €15 *0*5*3*0* €20 9.85 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us