total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1600 *0*4*6*0* €11,377 9.98 %
2 €1000 *0*4*2*3* €3,884 18.27 %
3 €600 *2*9*9*5* €3,543 12.02 %
4 €400 *0*1*8*8* €2,694 10.54 %
5 1 €300 *0*9*8*4* €2,192 9.71 %
6 1 €200 *1*1*6*7* €2,001 7.09 %
7 1 €150 *1*6*9*2* €1,637 6.5 %
8 1 €125 *2*4*3*9* €1,539 5.77 %
9 €100 *1*2*8*1* €841 8.44 %
10 €80 *2*6*3*7* €813 6.99 %
11 21 €70 *2*5*0*6* €446 11.15 %
12 €60 *0*7*2*2* €441 9.65 %
13 2 €50 *0*8*2*2* €441 8.04 %
14 2 €40 *2*6*8*8* €381 7.44 %
15 1 €30 *1*8*8*5* €380 5.61 %
16 3 €25 *2*3*5*6* €368 4.82 %
17 2 €25 *1*8*7*4* €333 5.33 %
18 1 €20 *1*2*1*9* €291 4.87 %
19 1 €20 *0*5*8*4* €287 4.94 %
20 €15 *1*0*8*8* €219 4.87 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us