total race prizepool in September
# ↑↓ Prize Player Status Rake Raceback
1 2 €1600 *0*4*2*3* €1,504 30.89 %
2 1 €1000 *0*1*8*8* €1,408 20.62 %
3 1 €600 *2*9*9*5* €1,406 12.39 %
4 €400 *0*9*8*4* €997 11.65 %
5 €300 *1*7*9*5* €739 11.78 %
6 €200 *1*7*6*7* €475 12.23 %
7 €150 *1*1*8*7* €301 14.48 %
8 €125 *1*2*8*1* €252 14.41 %
9 8 €100 *1*5*2*8* €191 15.18 %
10 1 €80 *0*7*2*2* €162 14.29 %
11 1 €70 *1*2*1*9* €160 12.67 %
12 3 €60 *0*5*8*7* €159 10.94 %
13 1 €50 *6*5*6* €128 11.36 %
14 1 €40 *2*6*3*7* €101 11.54 %
15 €30 *2*1*6*9* €99 8.77 %
16 2 €25 *1*8*8*5* €97 7.45 %
17 4 €25 *1*8*0*5* €70 10.36 %
18 1 €20 *9*8*1* €70 8.35 %
19 3 €20 *1*4*9*7* €58 10.08 %
20 2 €15 *0*2*8*7* €52 8.42 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us