total race prizepool in March
# ↑↓ Prize Player Status Rake Raceback
1 €1600 *0*4*6*0* €3,361 19.97 %
2 1 €1000 *2*9*9*5* €2,137 19.62 %
3 1 €600 *0*4*2*3* €2,083 12.08 %
4 1 €400 *0*1*8*8* €1,792 9.36 %
5 1 €300 *0*9*8*4* €1,534 8.2 %
6 1 €200 *1*7*9*5* €1,028 8.16 %
7 2 €150 *1*1*6*7* €724 8.69 %
8 2 €125 *1*7*6*7* €651 8.06 %
9 2 €100 *1*2*8*1* €378 11.09 %
10 2 €80 *1*1*8*7* €373 8.99 %
11 1 €70 *1*5*2*8* €289 10.16 %
12 1 €60 *0*7*2*2* €260 9.67 %
13 10 €50 *1*3*6*1* €216 9.69 %
14 1 €40 *0*5*8*7* €207 8.11 %
15 3 €30 *2*6*3*7* €190 6.62 %
16 23 €25 *1*6*9*2* €187 5.62 %
17 3 €25 *1*2*1*9* €173 6.06 %
18 1 €20 *6*5*6* €153 5.46 %
19 3 €20 *1*4*5*0* €148 5.65 %
20 1 €15 *0*3*9* €136 4.63 %
Show more
© 2009-2015 Rakerace.com. All Rights Reserved.
+18 Gamble Responsibly!
BeGambleAware
Connect with us